<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team SpiderTech powered by C10 &#187; Keven Lacombe</title>
	<atom:link href="http://cyclesportmanagement.com/tag/keven-lacombe/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyclesportmanagement.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 06:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>LACOMBE : 6th overall in Holland</title>
		<link>http://cyclesportmanagement.com/2011/04/16/lacombe-6th-overall-holland/</link>
		<comments>http://cyclesportmanagement.com/2011/04/16/lacombe-6th-overall-holland/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 02:58:47 +0000</pubDate>
		<dc:creator>Hugo Aubert</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[ALBERT ACHTERHES PROFRONDE VAN DRENTHE]]></category>
		<category><![CDATA[anderson11]]></category>
		<category><![CDATA[andersonrace11]]></category>
		<category><![CDATA[batty11]]></category>
		<category><![CDATA[battyrace11]]></category>
		<category><![CDATA[dboily11]]></category>
		<category><![CDATA[dboilyrace11]]></category>
		<category><![CDATA[europe tour]]></category>
		<category><![CDATA[gilbert11]]></category>
		<category><![CDATA[gilbertrace11]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[houle11]]></category>
		<category><![CDATA[houlerace11]]></category>
		<category><![CDATA[Keven Lacombe]]></category>
		<category><![CDATA[lacombe11]]></category>
		<category><![CDATA[lacomberace11]]></category>
		<category><![CDATA[parisien11]]></category>
		<category><![CDATA[parisienrace11]]></category>
		<category><![CDATA[press-releases]]></category>
		<category><![CDATA[Profronde]]></category>

		<guid isPermaLink="false">http://cyclesportmanagement.com/?p=13728</guid>
		<description><![CDATA[KEVEN LACOMBE FINISHES IN SIXTH PLACE OF GENERAL CLASSIFICATION AT ALBERT ACHTERHES PROFRONDE VAN DRENTHE IN HOLLAND APRIL 16, 2011 – 2011 ALBERT ACHTERHES PROFRONDE VAN DRENTHE, NETHERLANDS Class: UCI 2.1 Location: Netherlands Type: Stage race – Two stages Stage 2: Hoogeveen &#8211; Hoogeveen Distance: 180,8 km Number of Riders: 141 General Classification : http://www.uci.ch/templates/BUILTIN-NOFRAMES/Template3/layout.asp?MenuId=MjExMg&#38;LangId=1 [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; text-align: center; font: 16.0px Verdana} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 16.0px Verdana} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; font: 15.0px Verdana} p.p4 {margin: 0.0px 0.0px 0.0px 0.0px; font: 15.0px Verdana; color: #004ff4} p.p5 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 15.0px Verdana} p.p6 {margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana} span.s1 {color: #000000} span.s2 {font: 12.0px Verdana} --><strong>KEVEN LACOMBE FINISHES IN SIXTH PLACE OF GENERAL CLASSIFICATION AT ALBERT ACHTERHES PROFRONDE VAN DRENTHE IN HOLLAND</strong></p>
<p><strong> </strong></p>
<p><strong>APRIL 16, 2011 – 2011 ALBERT ACHTERHES PROFRONDE VAN DRENTHE, NETHERLANDS<br />
</strong><strong>Class</strong>: UCI 2.1<br />
<strong>Location</strong>: Netherlands<br />
<strong>Type:</strong> Stage race – Two stages<br />
<strong>Stage 2: </strong>Hoogeveen &#8211; Hoogeveen<br />
<strong>Distance:</strong> 180,8 km<br />
<strong>Number of Riders</strong>: 141<br />
<strong>General Classification</strong> : <a href="http://www.uci.ch/templates/BUILTIN-NOFRAMES/Template3/layout.asp?MenuId=MjExMg&amp;LangId=1">http://www.uci.ch/templates/BUILTIN-NOFRAMES/Template3/layout.asp?MenuId=MjExMg&amp;LangId=1<br />
</a><strong>Official website: </strong><a href="http://www.rondevandrenthe.nl/">http://www.rondevandrenthe.nl/</a></p>
<p><strong>20 TEAMS:</strong></p>
<p><strong>2 Pro Tour:</strong> Vacansoleil DCM Pro Cycling Team (NED); Omega Pharma-Lotto (BEL).</p>
<p><strong>18 Pro Continental: SpiderTech powered by C10 (CAN)</strong>;  Acqua &amp; Sapone (ITA); Landbouwkrediet (BEL); Andalucia Caja Ganada (ESP); Colnago &#8211; CSF Inox (IRL); Skil–Shimano (NED); CCC Polsat Polkowice (POL); United HealthCare Pro Cycling (USA); Vorarlberg – Corratec (AUT); Donckers Koffie &#8211; Jelly Belly Cycling (BEL); Glud &amp; Marstrand – LRO (DEN); Nutrixxion Sparkasse (GER); Team Eddy Merckx – Indeland (GER); Team NSP (GER); Team Differdange (LUX); Cycling Team De Rijke (NED); Cycling Team Jo Piels (NED); Rabobank Continental Team (NED).</p>
<p><strong><br />
SPIDERTECH RIDERS</strong>:</p>
<p><strong>Martin Gilbert </strong>[Stage Winner, 2009 Tour of Missouri]<br />
<strong>Hugo Houle</strong> [National champion, U23, Time Trial, 2010]<br />
<strong>Keven Lacombe</strong> [Winner, 2010 GP des Marbriers]<br />
<strong>Ryan Anderson</strong> [13<sup>th</sup>, 2011 Trofeo Laigueglia]<br />
<strong>Mark Batty</strong> [National Champion, U23, Cyclo-cross, 2007]<br />
<strong>David Boily </strong>[2<sup>nd</sup>, Canadian Championships, U23, Road]<br />
<strong>François Parisien</strong> [Winner, Stage 2 – Vuelta Mexico]</p>
<p><strong>OFFICIAL RESULTS – STAGE 2</strong></p>
<p>1. Van Hummel, Kenny (Skil &#8211; Shimano) 4:12.08<br />
2. Napolitano, Danilo (Acqua &amp; Sapone) s.t.<br />
3. Modolo, Sacha (Colnago &#8211; CSF Inox) s.t.<br />
4. Kittel, Marcel (Skil &#8211; Shimano) s.t.<br />
5. Bol, Jetse (Rabobank Continental Team) s.t.</p>
<p><strong> </strong></p>
<p><strong>TEAM SPIDERTECH RESULTS – STAGE 2</strong></p>
<p><strong>10. Keven Lacombe (Montréal, QC) s.t.<br />
</strong>43. Hugo Houle (Ste Perpetue, QC) +0.08<br />
50 . Ryan Anderson (Vancouver, BC) +0.08<br />
71. Pat McCarty (Austin, TX) +1.19<br />
DNF. Francois Parisien (Repentigny, QC)<br />
DNF. David Boily (Québec, QC)<br />
DNF. Martin Gilbert (Chateauguay, QC)<br />
DNF. Mark Batty (Brooklin, ON)</p>
<p><strong> </strong></p>
<p><strong>GENERAL CLASSIFICATION – FINAL RESULTS</strong></p>
<p>1.  Van Hummel, Kenny (Skil &#8211; Shimano) 8.19&#8217;01&#8243;<br />
2.  Modolo, Sacha (Colnago &#8211; CSF Inox) s.t<br />
3.  Blythe, Adam (Omega Pharma-Lotto) s.t.<br />
4.  van Poppel, Boy (United HealthCare Cycling Team) s.t.<br />
5.  Napolitano, Danilo (Acqua &amp; Sapone)  s.t.</p>
<p>=========</p>
<p><strong>6.  Lacombe, Kevin (SpiderTech powered by C10) s.t.<br />
</strong>39. Anderson, Ryan (SpiderTech powered by C10) +0.08<br />
56. Houle, Hugo (SpiderTech powered by C10) +0.23<br />
80. McCarty, Jonathan Patrick (SpiderTech powered by C10) +4.17<br />
DNF. Francois Parisien (Repentigny, QC)<br />
DNF. David Boily (Québec, QC)<br />
DNF. Martin Gilbert (Chateauguay, QC)<br />
DNF. Mark Batty (Brooklin, ON)</p>
<p><strong> </strong></p>
<p><strong>NEXT RACE: </strong>April 17 –UCI 1.1 Tour de Bro Leon (FRA)</p>
<p><strong> </strong></p>
<p><strong>ABOUT Team SpiderTech powered by C10</strong></p>
<p>Team SpiderTech powered by C10 is Canada’s first Continental Professional Cycling Team. Founded by Steve Bauer and Josée Larocque in 2007, the team has earned a Professional Continental license from the Union Cycliste Internationale (UCI).  The 19 rider team of 16 Canadians and 3 other North American riders is sponsored by SpiderTech Inc. and a consortium of Canadian corporations known as C10 including BlackBerry, NRS Brakes, Pinetree Capital, Planet Energy and Saputo.</p>
<p><strong>ABOUT SpiderTech</strong></p>
<p>SpiderTech is the Canadian developer and world leader of pre-cut and ready to apply kinesiology taping solutions. SpiderTech is committed to excellence and innovation in the management of pain and myofascial dysfunction through the use of specialized elastic tape applications. SpiderTech&#8217;s focus is on the development and manufacturing of products and therapy protocols that meet the demands of today&#8217;s health care clinician and therapist.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyclesportmanagement.com/2011/04/16/lacombe-6th-overall-holland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keven Lacombe and the importance of teamwork</title>
		<link>http://cyclesportmanagement.com/2011/03/24/keven-lacombe-teamwork/</link>
		<comments>http://cyclesportmanagement.com/2011/03/24/keven-lacombe-teamwork/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 04:03:32 +0000</pubDate>
		<dc:creator>Hugo Aubert</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Canadian Cycling mag]]></category>
		<category><![CDATA[Keven Lacombe]]></category>
		<category><![CDATA[nokere]]></category>
		<category><![CDATA[Nokere Koerse]]></category>

		<guid isPermaLink="false">http://cyclesportmanagement.com/?p=11385</guid>
		<description><![CDATA[Canadian Cycling Magazine is publishing an article with Keven Lacombe about the importance of teamwork. Here, you learn fast. It’s very different from what we’re familiar with in North America. Once you’ve learned how it works, you just have to apply it. In the end it’s simple: You have to be as close to the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Canadian Cycling Magazine is publishing an article with Keven Lacombe about the importance of teamwork.</strong></p>
<blockquote><p>Here, you learn fast. It’s very different from what we’re familiar with in North America. Once you’ve learned how it works, you just have to apply it. In the end it’s simple: You have to be as close to the front as possible and the selection happens behind.</p></blockquote>
<p><a href="http://cyclingmagazine.ca/2011/03/sections/news/keven-lacombe-and-the-importance-of-teamwork/" target="_blank">Read the full article &rarr;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cyclesportmanagement.com/2011/03/24/keven-lacombe-teamwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokere Koerse last 5 km video</title>
		<link>http://cyclesportmanagement.com/2011/03/19/nokere-koerse-last-5-km-video/</link>
		<comments>http://cyclesportmanagement.com/2011/03/19/nokere-koerse-last-5-km-video/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 20:22:56 +0000</pubDate>
		<dc:creator>Hugo Aubert</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[europe tour]]></category>
		<category><![CDATA[Keven Lacombe]]></category>
		<category><![CDATA[nokere]]></category>
		<category><![CDATA[Nokere Koerse]]></category>

		<guid isPermaLink="false">http://cyclesportmanagement.com/?p=10811</guid>
		<description><![CDATA[We clearly see our guys racing hard at the front of the peleton to help Keven Lacombe to his 8th place finish. Good job ! &#160;]]></description>
			<content:encoded><![CDATA[<p>We clearly see our guys racing hard at the front of the peleton to help Keven Lacombe to his 8th place finish.<br />
Good job !</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cyclesportmanagement.com/2011/03/19/nokere-koerse-last-5-km-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keven Lacombe&#8217;s comments on his 8th place at Nokere Koerse (in french)</title>
		<link>http://cyclesportmanagement.com/2011/03/17/keven-lacombe-nokere-koerse/</link>
		<comments>http://cyclesportmanagement.com/2011/03/17/keven-lacombe-nokere-koerse/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 22:16:56 +0000</pubDate>
		<dc:creator>Hugo Aubert</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rider Blogs]]></category>
		<category><![CDATA[europe tour]]></category>
		<category><![CDATA[Keven Lacombe]]></category>
		<category><![CDATA[lacombe11]]></category>
		<category><![CDATA[nokere]]></category>
		<category><![CDATA[Nokere Koerse]]></category>

		<guid isPermaLink="false">http://cyclesportmanagement.com/?p=10605</guid>
		<description><![CDATA[Sorry, this entry is only available in Français.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://cyclesportmanagement.com/tag/keven-lacombe/feed/?lang=fr">Français</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyclesportmanagement.com/2011/03/17/keven-lacombe-nokere-koerse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A top 10 finish for Keven Lacombe at the 66th Nokere Koerse in Belgium</title>
		<link>http://cyclesportmanagement.com/2011/03/16/a-top-10-finish-for-keven-lacombe-at-the-66th-nokere-koerse-in-belgium/</link>
		<comments>http://cyclesportmanagement.com/2011/03/16/a-top-10-finish-for-keven-lacombe-at-the-66th-nokere-koerse-in-belgium/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 18:57:00 +0000</pubDate>
		<dc:creator>Hugo Aubert</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[anderson11]]></category>
		<category><![CDATA[andersonrace11]]></category>
		<category><![CDATA[batty11]]></category>
		<category><![CDATA[battyrace11]]></category>
		<category><![CDATA[europe tour]]></category>
		<category><![CDATA[gilbert11]]></category>
		<category><![CDATA[gilbertrace11]]></category>
		<category><![CDATA[houle11]]></category>
		<category><![CDATA[houlerace11]]></category>
		<category><![CDATA[Keven Lacombe]]></category>
		<category><![CDATA[lacombe11]]></category>
		<category><![CDATA[lacomberace11]]></category>
		<category><![CDATA[lambert-lemay11]]></category>
		<category><![CDATA[lambert-lemayrace11]]></category>
		<category><![CDATA[nokere]]></category>
		<category><![CDATA[Nokere Koerse]]></category>
		<category><![CDATA[press-releases]]></category>
		<category><![CDATA[roth11]]></category>
		<category><![CDATA[rothrace11]]></category>
		<category><![CDATA[tuft11]]></category>
		<category><![CDATA[tuftrace11]]></category>

		<guid isPermaLink="false">http://cyclesportmanagement.com/?p=10466</guid>
		<description><![CDATA[March 16, 2011 &#8211; 2011 Nokere Koerse, Belgium Race: 66e Nokere Koerse 2011 Class: UCI 1.1 Europe Tour Date: March 16, 2011 Location: Belgium Stage: 1 day race Distance: 195.9 Km Number of Riders: 196 Start List: http://users.telenet.be/nokerekoerse/Deelnemerslijst2011.pdf Official Results: http://www.nokerekoerse.be/ 25 Teams: 6 Pro Tour: Quick Step (BEL); HTC Highroad (USA); Omega Pharma-Lotto (BEL); [...]]]></description>
			<content:encoded><![CDATA[<p>March 16, 2011 &#8211; 2011 Nokere Koerse, Belgium<a href="http://cyclesportmanagement.com/blog/wp-content/uploads/K.Lacombe_11-009_TS_00535.jpg" rel="lightbox[10466]"><img class="alignright size-medium wp-image-10468" title="Keven Lacombe" src="http://cyclesportmanagement.com/blog/wp-content/uploads/K.Lacombe_11-009_TS_00535-251x300.jpg" alt="" width="251" height="300" /></a><br />
Race: <strong>66e Nokere Koerse 2011</strong><br />
Class: UCI 1.1 Europe Tour<br />
Date: March 16, 2011<br />
Location: Belgium<br />
Stage: 1 day race<br />
Distance: 195.9 Km<br />
Number of Riders: 196<br />
Start List: http://users.telenet.be/nokerekoerse/Deelnemerslijst2011.pdf<br />
Official Results: http://www.nokerekoerse.be/</p>
<p>25 Teams:<br />
6 Pro Tour: Quick Step (BEL); HTC Highroad (USA); Omega Pharma-Lotto (BEL); Katusha (RUS); Rabobank (NED); Vacansoleil – DCM (NED)</p>
<p>19 Pro Continental: SpiderTech powered by C10 (CAN), An Post Sean Kelly (BEL); Cofidis (FRA), Colba – Mercury (BEL), Français-des-Jeux (FRA), Landbouwkrediet (BEL), Saur Sojasun (FRA), Skil – Shimano (NED), Team NetApp (GER), Topsport Vlaanderen – Mercator (BEL), Veranda`s Willems &amp;  Vlaanderen (BEL);  CCC Polsat Polkowice (POL); Donckers Koffie &#8211; Jelly Belly Cycling (BEL); Wallonie Bruxelles -Credit Agricole (BEL); Nutrixxion Sparkasse (GER); Team Differdange (LUX); Team Eddy Merckx – Indeland (GER); Team Type 1 &#8211; Sanofi Aventis (USA); Jong Vlaanderen &#8211; Bauknec (BEL)</p>
<p><strong>SpiderTech riders:</strong><br />
Svein Tuft Worlds 2008 silver medalist, Time Trial; Martin Gilbert 2009 Tour of Missouri Stage Winner, Keven Lacombe 2010 GP des Marbriers Winner, Ryan Anderson 13th 2011 Trofeo Laigueglia, Ryan Roth 2nd 2010 Gatineau Chrono, Simon Lambert-Lemay 6th 2010 Univest GP, Mark Batty 2007 U23 Cyclo-cross National Champion, Hugo Houle 2010 National champion, U23, Time Trial</p>
<p>Results<br />
1. Gert Steegmans (QuickStep)<br />
2. Stefan Van Dijk (Verandas Willems)<br />
3. Graeme Brown (Rabobank)<br />
4. Jens Keukeleire (Cofidis, le crédit en ligne)<br />
5. Yauheni Hutarovich (Francaise Des Jeux)</p>
<p>Team SpiderTech Results<br />
<strong>8. Keven Lacombe </strong>(Montréal, QC)<br />
40. Hugo Houle (Ste-Perpétue, QC)<br />
69. Svein Tuft (Langley, BC)<br />
116. Ryan Anderson (Vancouver, BC)<br />
147. Martin Gilbert (Châteauguay, QC)<br />
DNF. Ryan Roth (Cambridge, ON)<br />
DNF. Simon Lambert-Lemay (St-Ours, QC)<br />
DNF. Mark Batty (Brooklin, ON)</p>
<p><strong>RACE Info from Team Director, Steve Bauer:</strong><br />
&#8220;I am excited for the team and the progress the guys are making step by step, every race.  Today at Nokere the guys really started to combine forces as a team, looking for each other and putting the performance into practice, which ended in a positive result by Keven Lacombe.”</p>
<p>The objective of the team was to work on getting a man into the early break if possible to put the team at ease and eventually focus on the final sprint as as the odds would likely ensure. In general we were aiming for the race would come to a group sprint and we would work for Keven Lacombe to do the performance.</p>
<p>A breakaway without representation from any pro tour teams took six (6) minutes.  SpiderTech were not represented in the first important break but we were not concerned since it was certain a reaction from the peloton would come.  Omega Pharma-Lotta took a serious initiative entering Nokere circuit (125 km to go) for the first time splitting the peloton and creating havoc.  All riders of Omega Pharma took control in front with a total of 15 riders in counter attack.  Behind, Svein Tuft and Ryan Anderson took a solid initiative to keep this critical phase for the race in check and eventually received help from other teams.  After a tough chase, the peloton regrouped.</p>
<p>The next breakaway was less dangerous as both Cofidis and Rabobank missed and took up the chase bringing the peloton to a bunch sprint as predicted. The team strategy was to place Lacombe in top positions entering the final one kilometer of the fast technical sprint. Keven Lacombe finished 8th behind winner Gert Steegmans of Team QuickStep.</p>
<p>NEXT RACE: March 18 &#8211; UCI 1.1 Handzame Classic, Belgium</p>
<p><strong>ABOUT Team SpiderTech powered by C10</strong><br />
Team SpiderTech powered by C10 is Canada’s first Continental Professional Cycling Team.  Founded by Steve Bauer and Josée Larocque in 2007, the team has earned a Professional Continental license from the Union Cycliste Internationale (UCI).  The 19 rider team of 16 Canadians and 3 other North American riders is sponsored by SpiderTech Inc. and a consortium of Canadian corporations known as C10 including BlackBerry, NRS Brakes, Pinetree Capital, Planet Energy and Saputo.</p>
<p><strong>ABOUT SpiderTech</strong><br />
SpiderTech is the Canadian developer and world leader of pre-cut and ready to apply kinesiology taping solutions. SpiderTech is committed to excellence and innovation in the management of pain and myofascial dysfunction through the use of specialized elastic tape applications. SpiderTech&#8217;s focus is on the development and manufacturing of products and therapy protocols that meet the demands of today&#8217;s health care clinician and therapist.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyclesportmanagement.com/2011/03/16/a-top-10-finish-for-keven-lacombe-at-the-66th-nokere-koerse-in-belgium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SPIDERTECH POWERED BY PLANET ENERGY SURPASSES THE EXPECTATIONS IN BRITANY</title>
		<link>http://cyclesportmanagement.com/2010/08/12/spidertech-powered-by-planet-energy-surpass-the-expectations-in-britany/</link>
		<comments>http://cyclesportmanagement.com/2010/08/12/spidertech-powered-by-planet-energy-surpass-the-expectations-in-britany/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:05:44 +0000</pubDate>
		<dc:creator>CSMI</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Bruno Langlois]]></category>
		<category><![CDATA[david boily]]></category>
		<category><![CDATA[François Parisien]]></category>
		<category><![CDATA[Guillaume Boivin]]></category>
		<category><![CDATA[Keven Lacombe]]></category>
		<category><![CDATA[Martin Gilbert]]></category>
		<category><![CDATA[Mi-Aout Betagne]]></category>
		<category><![CDATA[SpiderTech]]></category>
		<category><![CDATA[Steve Bauer]]></category>
		<category><![CDATA[UCI]]></category>

		<guid isPermaLink="false">http://cyclesportmanagement.com/?p=1846</guid>
		<description><![CDATA[Guillaume Boivin wins stage one at Mi-Août en Bretagne UCI 2.2 August 12, 2010 &#8211; Pontrieux France, Guillaume Boivin of SpiderTech powered by Planet Energy wins the 1st stage at Mi-Août en Bretagne UCI 2.2 stage race and will wear the yellow leader’s jersey for Stage 2. Twenty six teams of six riders each lined [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cyclesportmanagement.com/blog/wp-content/uploads/DSC_7484B.jpg" rel="lightbox[1846]"><img class="alignnone size-thumbnail wp-image-1847" title="DSC_7484B" src="http://cyclesportmanagement.com/blog/wp-content/uploads/DSC_7484B-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Guillaume Boivin wins stage one at Mi-Août en Bretagne UCI 2.2</p>
<p>August 12, 2010 &#8211; Pontrieux France, Guillaume Boivin of SpiderTech powered by Planet Energy wins the 1st stage at Mi-Août en Bretagne UCI 2.2 stage race and will wear the yellow leader’s jersey for Stage 2.<br />
Twenty six teams of six riders each lined up for the start of stage 1 in Plouec-du-Trieux, Brittany, France.  Team SpiderTech predicted that it would be an aggressive race and difficult for six rider teams to control.  It was planned to race from the front, ensure the team covered the breakaways and never miss important big splits in the peloton.  After only 40 km a lead group of approximately 25 rides emerged containing 3 SpiderTech powered by Planet Energy men: David Boily, Guillaume Boivin and Keven Lacombe.  Most teams were represented in front but shortly thereafter a counter-attack group joined making the front group grow in size to 34 men.  The peloton had no more interest to make the chase and the lead group cruised away.  The 177 km stage finished with 9 laps of a tough 8.2 km, narrow, technical circuit with an 800 metres hill which began steeply and topped out with some sustained false flat.  After 2 laps the attacks began with David Boily following a breakaway of five men including riders from Bretagne-Schuller, Cofidis, Cotes d’Armor and BKCP-PowerPlus.<br />
From behind a counter attack including Boivin was launched the following lap.  The chase group had difficulty to bridge the 30 seconds to the lead so Boily dropped back to the aid of Boivin.  Without support of the others in the chase they were absorbed by the remainder of the lead peloton of 20 riders.  With 2 laps remaining Keven Lacombe and David Boily aimed at the front for an all out final chase to reduce the 3 leaders 1 minute gap with the tactic of giving Boivin a chance to win the sprint.  Crossing the finish line at 1 lap remaining the SpiderTech powered by Planet Energy duo of Lacombe and Boily had reduced the lead to a mere 11 seconds.  On the final climb up the hill Boivin waited patiently to attack as none from the chase group was willing to attack first.  At the mid point of the ascent Boivin opened up one attack then waited some more.  Finally as the hill crested he made an all out attempt to bridge to the leaders over the false flat summit.  At the turn to enter the descent Boivin had bridged to the front group with one other rider making lead breakaway 5 men at 15 seconds to the chase.<br />
In the flat sprint for the victory Guillaume blasted his competitors taking the win and the Yellow jersey.   Team-mates Lacombe and Boily finished off the pace having sacrificed all for the team victory.  The rest of team SpiderTech finished in the peloton.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyclesportmanagement.com/2010/08/12/spidertech-powered-by-planet-energy-surpass-the-expectations-in-britany/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Visite Gatineau &#8211; ITT UCI and Criterieum</title>
		<link>http://cyclesportmanagement.com/2010/06/14/visite-gatineau-itt-uci-and-criterieum/</link>
		<comments>http://cyclesportmanagement.com/2010/06/14/visite-gatineau-itt-uci-and-criterieum/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:33:07 +0000</pubDate>
		<dc:creator>CSMI</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rider Blogs]]></category>
		<category><![CDATA[Charly Vives]]></category>
		<category><![CDATA[chrono gatineau]]></category>
		<category><![CDATA[david boily]]></category>
		<category><![CDATA[Eric Boily]]></category>
		<category><![CDATA[Keven Lacombe]]></category>
		<category><![CDATA[Martin Gilbert]]></category>
		<category><![CDATA[Ryan Roth]]></category>
		<category><![CDATA[Simon Lambert-Lemay]]></category>
		<category><![CDATA[visite gatineu]]></category>

		<guid isPermaLink="false">http://cyclesportmanagement.com/?p=1787</guid>
		<description><![CDATA[char]]></description>
			<content:encoded><![CDATA[<p>Reports by Ryan Roth and Charly Vives<br />
<a href="http://cyclesportmanagement.com/blog/wp-content/uploads/HSA59352.jpg" rel="lightbox[1787]"><img class="alignnone size-thumbnail wp-image-1788" title="_HSA5935" src="http://cyclesportmanagement.com/blog/wp-content/uploads/HSA59352-150x150.jpg" alt="" width="150" height="150" /></a><br />
Saturday was La Grande Visite Chrono de Gatineau, a UCI 1.2 TT event for the men and women added to a weekend of cycling events this year.  The course consisted of 2 laps of a 17.7km for a grand total of 35.4km if my math is correct.  We checked out the parcours the day before and found a fast smooth course that was more uphill on the way out and more downhill on the way back. Funny how that works?</p>
<p>The field was limited to 2 to 4 riders per team.  Our team was David Boily, Charly Vives and myself who were well taken care of by Josee and Matt.  Things were pretty relaxed and we had everything in order to do good rides.  I was feeling pretty good with my building form, but faded a bit in the last few kilometres.  A flying Ben Day (Fly V) would prove to be the fastest. Charly and David had solid rides for 8th and 12th.</p>
<p>Next up is the UCI 2.2 Tour de Beauce, where we will be fighting for stage wins and the overall from June 15-20. It&#8217;s one of my favourites, and one of the best races in North America in my opinion.</p>
<p>by RYAN ROTH</p>
<p>La Grande Visite Chrono de Gatineau se tenait se Samedi. A deux semaines des Championnats canadien, l&#8217;objectif pour Ryan, David et moi était de livrer une solide performance sans erreurs techniques afin de pouvoir travailler sur les points à améliorer d&#8217;ici les 15 prochains jours.  Le parcours de 17.7 km (aller-retour) à effectuer 2 fois ne présentait pas de difficultés majeures mis à part le vent de face lors du retour. Il nous a fallu cependant bien gérer notre effort afin de ne pas perdre du temps lors du 2eme tour.<br />
De mon coté, tout c&#8217;est bien déroulé. Je suis parti plus conservateur que d&#8217;habitude alors que j&#8217;ai souvent tendance à partir très vite, et de ralentir ensuite.  Je me suis forcer à faire l&#8217;inverse et avant d&#8217;entamer le 2ième tour, il me restait encore pas mal d&#8217;énergie. J&#8217;ai accéléré dans le 2eme tour pour terminer avec un temps de 45min53 bon pour le 8eme temps. Je voulais terminer dans les 10 premiers donc mission accomplie. Il va falloir maintenant travailler d&#8217;avantage pour répéter et améliorer au Championnat canadien à Edmonton le 25 Juillet.</p>
<p>David Boily termine au 12eme rang en 46min16 sec tandis que Ryan Roth réalise une excellente performance en 43min45 pour le 2eme rang.  La blessure au genou qui l&#8217;avait écarte du Tour de Californie est maintenant chose du passé et il rattrape le temps perdu à la vitesse grand V!  Il sera à surveiller lors des Nationaux! Ben Day remporte l&#8217;épreuve tandis qu&#8217;un autre Canadien de la région d&#8217;Ottawa Aarron Fillion termine 3ième.<br />
